World Wide Web Access

Last updated: Fri, 31 Oct 1997 04:19:27 (GMT -0500)

Totals for Summary Period: Oct 1 1997 to Oct 31 1997

Requests Received During Summary Period           20321
Bytes Transmitted During Summary Period       208656281
Average Requests Received Daily                     656
Average Bytes Transmitted Daily                 6730848

Total Daily Transmission Statistics (Amount of Traffic by Day)

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.59  2.78      5794894      527 | Oct  1 1997
 2.88  3.79      7906731      585 | Oct  2 1997
 1.97  2.13      4450687      400 | Oct  3 1997
 2.04  2.16      4496631      414 | Oct  4 1997
 2.56  3.18      6628042      521 | Oct  5 1997
 3.48  4.01      8375580      708 | Oct  6 1997
 3.23  3.53      7357667      656 | Oct  7 1997
 5.57  6.69     13965161     1131 | Oct  8 1997
 3.45  3.30      6879247      702 | Oct  9 1997
 4.26  3.93      8208195      866 | Oct 10 1997
 4.80  2.79      5825715      975 | Oct 11 1997
 1.74  1.22      2551040      354 | Oct 12 1997
 3.99  3.71      7735861      811 | Oct 13 1997
 4.75  4.60      9604927      965 | Oct 14 1997
 4.72  4.32      9015666      959 | Oct 15 1997
 2.78  2.68      5589939      564 | Oct 16 1997
 2.46  2.68      5592403      500 | Oct 17 1997
 2.02  2.35      4908625      410 | Oct 18 1997
 3.50  3.13      6530119      711 | Oct 19 1997
 2.18  2.44      5096586      444 | Oct 20 1997
 2.57  2.73      5700491      523 | Oct 21 1997
 4.36  2.51      5245603      885 | Oct 22 1997
 2.45  2.90      6057596      498 | Oct 23 1997
 2.48  2.94      6124412      504 | Oct 24 1997
 2.11  2.69      5622284      429 | Oct 25 1997
 2.45  2.55      5314183      498 | Oct 26 1997
 6.57  5.72     11943850     1336 | Oct 27 1997
 3.46  4.19      8741171      703 | Oct 28 1997
 4.55  3.87      8072472      924 | Oct 29 1997
 3.71  4.03      8415974      754 | Oct 30 1997
 0.31  0.43       904529       64 | Oct 31 1997

Average Daily Bandwidth in Kb : 6573


Total Hourly Transmission Statistics (Amount of Traffic by Hour)

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 6.11  4.59      9575633     1241 |  00
 3.28  3.68      7684768      666 |  01
 2.51  1.93      4037326      511 |  02
 1.64  2.02      4218997      333 |  03
 0.92  0.92      1920691      186 |  04
 0.87  0.79      1651771      177 |  05
 1.08  0.99      2066402      219 |  06
 1.53  1.60      3341082      311 |  07
 2.45  2.75      5739375      498 |  08
 3.04  3.94      8223267      618 |  09
 3.66  4.65      9702545      743 |  10
 3.67  4.44      9270361      745 |  11
 5.60  5.38     11218473     1138 |  12
 6.10  6.13     12795357     1240 |  13
 5.70  5.06     10560657     1159 |  14
 5.58  5.46     11400532     1134 |  15
 5.19  4.84     10104026     1054 |  16
 5.78  5.82     12142292     1174 |  17
 7.11  6.66     13905317     1444 |  18
 6.47  5.83     12166279     1315 |  19
 5.44  6.50     13561783     1106 |  20
 5.19  5.09     10627849     1054 |  21
 6.00  5.84     12181245     1219 |  22
 5.10  5.06     10560253     1036 |  23

Total Total Transfers by Client Domain (Amount of Traffic by Client)

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         8878        1 | ae    United Arab Emirates
 0.09  0.11       225793       19 | au    Australia
 0.02  0.01        12754        4 | be    Belgium
 0.05  0.02        41314       10 | ca    Canada
 0.01  0.01        14448        2 | cz    Czech Republic
 0.02  0.02        35122        4 | fi    Finland
 0.00  0.00         5818        1 | gr    Greece
 0.05  0.09       178992       11 | il    Israel
 0.02  0.04        73496        5 | it    Italy
 0.01  0.01        16909        2 | jp    Japan
 0.00  0.00         4274        1 | mx    Mexico
 0.00  0.00          200        1 | nl    Netherlands
 0.02  0.01        12574        4 | nz    New Zealand (Aotearoa)
 0.01  0.04        81264        2 | ph    Philippines
 0.00  0.00         2920        1 | pl    Poland
 0.22  0.33       683095       44 | se    Sweden
 0.00  0.00         1820        1 | si    Slovenia
 0.08  0.03        59848       17 | uk    United Kingdom
 0.29  0.27       571451       58 | us    United States
 0.01  0.00         5726        2 | za    South Africa
34.55 31.23     65158721     7020 | com   Commercial
 2.76  3.00      6261697      561 | edu   Educational
 0.53  0.64      1341761      107 | gov   Government
 0.01  0.00         6904        2 | mil   US Military
23.70 24.16     50418778     4817 | net   Network
 2.42  1.86      3880691      492 | org   Non-Profit Organization
35.10 38.13     79551033     7132 | unresolved 

Total Total Transfers by Reversed Subdomain (Amount of Traffic by Type of Site)

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
35.10 38.13     79551033     7132 | Unresolved
 0.00  0.00         8878        1 | ae.net.emirates
 0.03  0.01        15832        6 | au.com.ca
 0.03  0.06       122488        6 | au.com.om
 0.00  0.01        11836        1 | au.edu.unsw.servers
 0.00  0.01        19847        1 | au.gov.deetya
 0.00  0.02        36559        1 | au.net.carno
 0.00  0.01        13861        1 | au.net.questnet
 0.01  0.00         5370        3 | au.oz.su.ucc
 0.00  0.00         7384        1 | be.ac.ulg.gw
 0.01  0.00         5370        3 | be.eunet.brussels2
 0.00  0.00         3043        1 | ca.bc.pris
 0.00  0.00         2385        1 | ca.nb.nbnet
 0.00  0.00         3337        1 | ca.netcom
 0.00  0.00         4296        1 | ca.sfu.ensc
 0.00  0.00         2902        1 | ca.sympatico.on
 0.01  0.01        14034        3 | ca.tcpl
 0.00  0.00         3530        1 | ca.umanitoba.cc
 0.00  0.00         7787        1 | ca.yorku.slip
 0.31  0.24       495681       64 | com.3-cities
 0.03  0.04        92417        7 | com.95net
 0.00  0.00          200        1 | com.abilnet
 0.01  0.04        79352        2 | com.accessone
 0.01  0.02        49581        2 | com.ade
 0.06  0.02        31982       13 | com.adnc
 0.00  0.00         2444        1 | com.adnetsol
 0.03  0.01        21387        6 | com.adobe
 0.01  0.00         8109        2 | com.ainop
 0.01  0.00         6980        2 | com.ais-gwd
 0.00  0.00         2577        1 | com.alcatel.aud
 6.59  3.67      7648166     1339 | com.alexa
 0.00  0.00         3532        1 | com.allianzlife
 0.03  0.02        39984        6 | com.america
 0.01  0.00         6206        2 | com.anet-chi
 0.44  0.58      1201269       89 | com.aol.ipt
 6.43  6.49     13542940     1306 | com.aol.proxy
 0.07  0.01        24838       14 | com.aone.lb
 0.00  0.00         5240        1 | com.apple
 0.00  0.00         3458        1 | com.appliedtheory
 0.00  0.00         3029        1 | com.arris
 0.66  1.07      2234119      135 | com.atext
 0.01  0.00         8564        2 | com.att
 0.08  0.06       130416       16 | com.azstarnet.tus
 0.01  0.00         8685        2 | com.bailey
 0.02  0.01        26892        4 | com.basf-corp
 0.00  0.00         3654        1 | com.baxter.subnet159-198-129
 0.00  0.00         7384        1 | com.bayou
 0.00  0.01        15701        1 | com.bek
 0.00  0.00         3530        1 | com.bellcore.cc
 0.01  0.00         5370        3 | com.bellglobal.on
 0.00  0.00         4868        1 | com.bline
 0.55  0.41       852435      112 | com.boeing
 0.00  0.00         3609        1 | com.boeing.cal.lgb
 0.01  0.01        12442        3 | com.boeing.mo.stl
 0.05  0.07       141536       11 | com.busprod
 0.00  0.00         4024        1 | com.c2i2
 0.01  0.00         7257        2 | com.cadmus
 0.00  0.00         5644        1 | com.california
 0.00  0.02        41160        1 | com.calpha
 0.00  0.00         3180        1 | com.calweb
 0.01  0.00         6482        2 | com.capeonramp
 0.00  0.04        73366        1 | com.catt.ringgold
 0.02  0.04        84915        5 | com.caverns.pm2
 0.01  0.00         5370        3 | com.cch
 0.01  0.04        80255        2 | com.cci-29palms
 0.14  0.20       412862       29 | com.ccmail
 0.01  0.00        10403        2 | com.ccnet
 0.00  0.01        24776        1 | com.ccomm
 0.00  0.00         4507        1 | com.ccsi
 0.02  0.01        21287        5 | com.celtech
 0.01  0.00         5370        3 | com.chipsnet
 0.00  0.03        63057        1 | com.chiron
 0.15  0.15       322154       31 | com.clarityconnect
 0.00  0.02        49352        1 | com.cnet
 0.00  0.00         9587        1 | com.coconet
 0.50  0.69      1449703      101 | com.compuserve
 0.09  0.11       236097       18 | com.compuserve.dub
 0.16  0.18       380913       32 | com.compuserve.hil
 0.02  0.01        16543        4 | com.compuserve.par
 0.21  0.21       445510       42 | com.compuserve.sf
 0.10  0.12       258918       21 | com.connecti
 0.00  0.00         3665        1 | com.connix
 0.05  0.17       352355       10 | com.conpap
 0.05  0.03        72125       11 | com.cruzio
 0.00  0.00         3538        1 | com.ctaz
 0.00  0.00         2577        1 | com.ctctel.dialup
 0.55  0.54      1132773      111 | com.cts
 0.02  0.00         9130        4 | com.cwnet
 0.03  0.01        10740        6 | com.cwo
 0.00  0.03        63057        1 | com.cyanamid
 0.04  0.01        16110        9 | com.datacube
 0.14  0.12       256246       29 | com.datadepot
 0.00  0.00         7210        1 | com.datatracservicecorp
 0.00  0.00         3734        1 | com.dec.das-x
 0.01  0.01        15429        3 | com.dec.pa-x
 1.10  0.02        46100      224 | com.dec.pa-x.av
 0.04  0.00         6170        9 | com.deepwell
 0.03  0.00         6170        7 | com.deere.dx
 0.00  0.01        16878        1 | com.delanet
 0.02  0.01        12910        5 | com.diebold
 0.02  0.01        15707        4 | com.digital.research.crl
 0.12  0.18       379142       24 | com.direcpc
 0.04  0.02        35881        8 | com.dnai.isdn
 0.02  0.01        11115        4 | com.doitnow
 0.00  0.00         3029        1 | com.dttus
 0.00  0.00         4507        1 | com.dupont.lvs
 0.00  0.02        50834        1 | com.e-tex
 0.14  0.13       281406       28 | com.ecentral
 0.03  0.01        17197        6 | com.eds
 0.03  0.01        18037        6 | com.empnet
 0.01  0.01        11541        3 | com.enteract.d
 0.00  0.02        50834        1 | com.enteract.sa
 0.00  0.01        29687        1 | com.equinox
 0.37  0.32       662587       76 | com.erols
 0.01  0.00         5370        3 | com.escape
 0.02  0.02        34237        4 | com.eskimo
 0.00  0.01        14482        1 | com.esy
 0.00  0.00         9749        1 | com.etn.ch
 0.00  0.00          200        1 | com.evansbbs
 0.00  0.00         9016        1 | com.execpc.mke.mdm
 0.22  0.36       759776       44 | com.execpc.nbg.mdm
 0.03  0.02        51673        6 | com.ey
 0.06  0.02        45040       13 | com.fiestanet
 0.01  0.00         5370        3 | com.flanet
 0.03  0.01        10740        6 | com.flinet
 0.04  0.10       209104        8 | com.fmr
 0.01  0.00         5370        3 | com.ford
 0.01  0.00         7656        2 | com.frii.ppp
 0.11  0.08       161103       23 | com.frugal
 0.01  0.00         5370        3 | com.ftp
 0.02  0.00         8929        4 | com.fxbbs
 0.00  0.00          300        1 | com.g2networks
 0.08  0.01        23396       16 | com.gain-ny
 0.00  0.00         2577        1 | com.gapac
 0.00  0.01        12749        1 | com.gdls
 0.01  0.02        46227        2 | com.ge
 0.00  0.00         3654        1 | com.genitech
 0.00  0.00         2385        1 | com.gmeds
 0.01  0.00         5370        3 | com.goodnet
 0.01  0.00         5370        3 | com.grolen
 0.01  0.00         5370        3 | com.grovenews
 0.01  0.00         5370        3 | com.gs
 0.00  0.01        23143        1 | com.gtenet
 0.31  0.43       894540       64 | com.gvtc
 0.01  0.03        58545        3 | com.halifax
 0.04  0.05        98985        9 | com.henge
 0.26  0.28       593457       53 | com.hevanet
 0.01  0.00        10152        3 | com.hilconet
 0.00  0.00         8046        1 | com.hlthsrc
 0.00  0.00         2761        1 | com.hok
 0.00  0.00         3532        1 | com.home.fl.srst1
 0.01  0.00         8161        2 | com.home.nj.ewndsr1
 0.00  0.00         3837        1 | com.home.sdca.cv1
 0.06  0.10       211529       12 | com.home.sdca.dt1
 0.01  0.00         9303        2 | com.home.sdca.rdc1
 0.00  0.00         3847        1 | com.home.tn.nash1
 0.02  0.03        64550        5 | com.hp
 0.05  0.02        45375       10 | com.hp.mayfield
 0.17  0.23       488373       34 | com.hpnc
 0.01  0.01        11541        3 | com.htonline
 0.01  0.00         5370        3 | com.hunter
 0.02  0.03        56204        4 | com.hypernet
 0.03  0.05       100656        7 | com.iav
 0.31  0.17       360605       64 | com.ibm.austin
 0.00  0.00         3029        1 | com.ibm.us.ca
 0.00  0.00         4507        1 | com.ibm.us.ny
 0.00  0.05       104447        1 | com.icomnet
 0.00  0.00          200        1 | com.idealab
 0.02  0.01        13757        5 | com.iinet
 0.03  0.08       172145        6 | com.iix
 0.05  0.01        21010       11 | com.infohwy
 0.04  0.12       242652        9 | com.infonex
 0.00  0.00         3359        1 | com.informix
 0.08  0.02        33814       16 | com.infoseek
 0.02  0.00         9130        4 | com.ini
 0.03  0.04        85012        6 | com.injersey
 1.87  1.22      2540373      381 | com.inktomi
 0.00  0.00         3007        1 | com.innercite
 0.00  0.02        50834        1 | com.intel.ch
 0.05  0.04        80638       11 | com.intel.rr
 0.01  0.00         5370        3 | com.interaccess.cloud
 0.07  0.06       115539       15 | com.interlog.cc
 0.01  0.01        17347        2 | com.interoz
 0.01  0.00         5370        3 | com.involved
 0.03  0.01        23002        6 | com.invsn
 0.01  0.00         5370        3 | com.io.wc-aus
 0.11  0.08       172614       22 | com.ioa
 0.00  0.01        23894        1 | com.ipgnet
 0.00  0.00         4507        1 | com.itcrp
 0.01  0.00         5370        3 | com.itol
 0.00  0.00         4507        1 | com.itsnet.dialup
 0.13  0.02        31809       26 | com.iwvisp
 0.06  0.04        85140       12 | com.j51
 0.00  0.02        50834        1 | com.jbinet.noc
 0.03  0.01        10740        6 | com.jprc
 0.00  0.00         3182        1 | com.kans
 0.03  0.01        15845        6 | com.latimes
 0.00  0.03        57267        1 | com.lightspan
 0.01  0.07       145782        2 | com.lilly.d48
 0.00  0.00         6048        1 | com.linkline
 0.04  0.02        40106        8 | com.ljx
 0.03  0.06       130842        6 | com.lm.dynamic
 0.00  0.03        63057        1 | com.lm.slip
 0.00  0.01        14482        1 | com.lmco
 0.05  0.04        86553       10 | com.localaccess
 0.00  0.00         3665        1 | com.lockheed.lasc
 0.00  0.00        10276        1 | com.lrun
 0.01  0.03        59082        3 | com.lucent
 0.01  0.06       123159        3 | com.lucent.proxy
 0.01  0.00          663        2 | com.lycos
 0.01  0.00         4770        2 | com.lycos.pgh.srv
 0.00  0.00         2494        1 | com.macnet
 0.03  0.06       130942        7 | com.map
 0.00  0.01        14296        1 | com.mauigateway
 0.00  0.00         3644        1 | com.mbna
 0.01  0.00         5370        3 | com.memphisonline.tch2nsc
 0.01  0.02        50448        2 | com.microcadam
 0.05  0.04        83630       10 | com.microserve.phila.respool1
 0.47  0.47       975970       95 | com.microsoft
 0.40  0.52      1085596       82 | com.mindspring.dialup
 0.06  0.02        36136       12 | com.mindsync
 0.07  0.12       253510       15 | com.mobilepoint
 0.40  0.81      1684465       82 | com.monmouth
 0.00  0.02        32968        1 | com.monsanto
 0.16  0.13       275063       32 | com.montana
 0.01  0.00         5370        3 | com.mosquitonet
 0.74  0.83      1737970      150 | com.mot
 0.00  0.00         3654        1 | com.mozcom
 0.12  0.05       107206       24 | com.n-link
 0.11  0.07       141287       22 | com.ncia
 0.14  0.08       166538       28 | com.ncr
 0.00  0.00         1820        1 | com.nec.nj
 0.01  0.00          400        2 | com.neca
 0.03  0.05        99832        6 | com.net999
 0.00  0.00         3665        1 | com.netaxs
 0.01  0.02        43646        2 | com.netaxs.slip
 0.14  0.13       276158       29 | com.netcom
 0.98  0.91      1906686      199 | com.netcom.ix
 0.00  0.00         2907        1 | com.netroplex
 0.00  0.01        15985        1 | com.netxn
 0.02  0.01        22795        5 | com.nitco
 0.01  0.04        91186        3 | com.nni
 0.20  0.13       269355       40 | com.norden1
 0.00  0.02        34512        1 | com.nwinternet
 0.87  0.60      1244932      176 | com.nwlink.m3
 0.01  0.00         5370        3 | com.nwlink.tu1
 0.01  0.01        11443        3 | com.olypen
 0.01  0.05       108512        2 | com.onr
 0.01  0.00         5370        3 | com.opus1.dialnet
 0.02  0.05       103909        5 | com.oracle.us
 0.00  0.02        50834        1 | com.oregoncoast
 0.09  0.08       166027       18 | com.ovnet
 0.29  0.25       520278       59 | com.pacbell.srv
 0.00  0.00         3761        1 | com.pacifier.ast2
 0.01  0.00         5370        3 | com.pacifier.pdxt1
 0.01  0.00         5370        3 | com.paranoia
 0.01  0.00         5370        3 | com.pcez
 0.00  0.00         8886        1 | com.peganet
 0.02  0.01        18324        4 | com.pensacola
 0.01  0.07       152502        3 | com.persimmon
 0.00  0.00         3703        1 | com.picker
 0.23  0.28       590436       46 | com.primenet.phx
 0.36  0.55      1145912       73 | com.primenet.tus
 0.16  0.12       253586       33 | com.primenet.wik
 0.07  0.16       336441       15 | com.prodigy
 0.17  0.23       470564       34 | com.providian
 0.00  0.06       118609        1 | com.psln
 0.01  0.00         5370        3 | com.psnw
 0.00  0.01        29223        1 | com.pty
 0.00  0.02        50834        1 | com.publicate
 0.00  0.00         7561        1 | com.quik.dallasnw
 0.00  0.02        50834        1 | com.radia1.pm1
 0.02  0.01        13808        4 | com.ranklink
 0.05  0.05       102896       11 | com.rapidcity
 0.47  0.61      1278368       96 | com.rcia
 0.01  0.05       113891        2 | com.rmii
 0.00  0.02        42402        1 | com.rr.nycap
 0.04  0.03        61181        9 | com.rr.san
 0.23  0.13       273385       46 | com.rtd
 0.01  0.00         5657        2 | com.rte-mkt
 0.01  0.01        23107        3 | com.sabre
 0.00  0.01        20503        1 | com.saipan.proa
 0.00  0.00         3828        1 | com.sce
 0.01  0.00         9581        2 | com.seagate
 0.01  0.00         3960        3 | com.seidata
 0.00  0.00         3051        1 | com.shellus
 0.03  0.01        14500        7 | com.si
 0.00  0.00         3029        1 | com.silcom.syv
 0.02  0.03        57370        4 | com.sisna
 0.10  0.17       356358       20 | com.skipnet
 0.27  0.43       887795       54 | com.slb.geoquest.houston.cs
 0.00  0.00         3051        1 | com.software
 0.02  0.01        22773        4 | com.sony.fw-sj
 0.01  0.00         5370        3 | com.spiritone
 0.00  0.02        50834        1 | com.srnet
 0.01  0.01        11583        3 | com.std
 0.00  0.02        32997        1 | com.strong-funds
 0.01  0.00         5370        3 | com.surfsouth
 0.00  0.11       225165        1 | com.sybase
 0.01  0.00         5370        3 | com.tcel.yyc-tnt01
 0.01  0.00         5370        3 | com.tconl
 0.14  0.20       426558       29 | com.techline
 0.11  0.03        57218       23 | com.tekinteractive.ofc
 0.01  0.00         6956        2 | com.telecheck
 0.01  0.00         5370        3 | com.telepath
 0.05  0.06       126188       11 | com.teleport
 0.07  0.05       100403       14 | com.televar
 0.00  0.01        19847        1 | com.tempestcom
 0.01  0.00         5370        3 | com.teradyne.std
 0.01  0.02        51644        2 | com.thecore
 0.00  0.01        11337        1 | com.theriver.pm6
 0.02  0.02        39544        5 | com.tiac.nh.shamp.ts1
 0.01  0.06       128710        2 | com.tiac.ny.newyo.ts9
 0.06  0.07       148972       12 | com.tickler
 0.00  0.00         3532        1 | com.tir
 0.02  0.05       106615        5 | com.toledolink
 0.02  0.04        90397        5 | com.towers
 0.01  0.00         5370        3 | com.tqs
 0.00  0.06       121163        1 | com.traknet
 0.00  0.00         7265        1 | com.trw.sp
 0.03  0.01        23628        7 | com.turner
 0.00  0.00         3644        1 | com.ubs
 0.00  0.00         3644        1 | com.unitedis
 0.03  0.01        18037        6 | com.upnaway
 0.00  0.00         3847        1 | com.vapower
 0.05  0.05       102868       10 | com.verisign
 0.02  0.04        81305        4 | com.vha
 0.07  0.12       240362       15 | com.visi
 0.00  0.04        73928        1 | com.voicenet
 0.01  0.00         4550        2 | com.wbuffalo
 0.02  0.04        85185        5 | com.wco
 0.03  0.00         9530        7 | com.winternet.dialup
 0.12  0.17       354511       25 | com.wisewire
 0.02  0.02        45298        4 | com.wizard
 0.01  0.10       201817        2 | com.wman
 0.00  0.00         3451        1 | com.worldaccessnet
 0.00  0.00         7229        1 | com.xerox.eastgw.ext
 0.03  0.03        64963        7 | com.xmission
 0.02  0.01        13226        5 | com.xnet
 0.01  0.00         7554        2 | com.yantra
 0.01  0.00        10155        2 | com.ycc
 0.04  0.01        17917        9 | com.yelmtel
 0.02  0.03        59964        5 | com.zianet
 0.01  0.01        14448        2 | cz.dial-up
 0.00  0.02        47647        1 | edu.alleg
 0.00  0.00         3739        1 | edu.alma.aclib
 0.00  0.00         3459        1 | edu.angelo
 0.21  0.13       262297       43 | edu.arizona.as
 0.00  0.00         9241        1 | edu.arizona.library
 0.01  0.00         5370        3 | edu.arizona.physics
 0.00  0.00         7465        1 | edu.asu
 0.01  0.05        95496        3 | edu.asu.inre
 0.01  0.00         9466        3 | edu.atlanticuc
 0.56  0.57      1187440      113 | edu.bc
 0.02  0.13       269020        5 | edu.bgsu
 0.55  0.66      1375600      112 | edu.bu
 0.00  0.00         5823        1 | edu.byu.et
 0.00  0.05        96694        1 | edu.calpoly.busfac
 0.01  0.01        25032        2 | edu.cedarcrest
 0.01  0.01        12488        2 | edu.clu.cnnet
 0.05  0.06       129044       11 | edu.cmu.cs.sp
 0.04  0.05        98493        9 | edu.cmu.net.adsl
 0.03  0.00         5770        6 | edu.cmu.res
 0.00  0.03        57267        1 | edu.cnr
 0.00  0.00         2452        1 | edu.colorado
 0.00  0.06       125849        1 | edu.colostate.halls
 0.00  0.01        24776        1 | edu.columbia.cc
 0.00  0.02        50834        1 | edu.cwru.eeap
 0.01  0.02        45924        3 | edu.dartmouth
 0.01  0.11       222543        2 | edu.du.casl
 0.00  0.00         2719        1 | edu.fsu.acns
 0.00  0.05        96694        1 | edu.grayson
 0.00  0.06       121163        1 | edu.harvard.fas
 0.00  0.00         7204        1 | edu.iastate.res
 0.00  0.01        29687        1 | edu.ilstu.cmp
 0.00  0.00         3205        1 | edu.imsa.rh5
 0.00  0.00         2577        1 | edu.indiana.ucs
 0.03  0.01        10740        6 | edu.jhuapl
 0.01  0.00         7982        2 | edu.kent.salem
 0.02  0.05        96840        5 | edu.linux
 0.00  0.01        21658        1 | edu.lssu
 0.05  0.02        45987       10 | edu.maricopa.pvc
 0.00  0.01        16584        1 | edu.marshall
 0.00  0.03        62407        1 | edu.mass
 0.02  0.00         9130        4 | edu.mec.chicopee
 0.00  0.00         9817        1 | edu.mills
 0.01  0.03        58901        3 | edu.missouri.coin
 0.00  0.00         3051        1 | edu.mit
 0.00  0.01        24776        1 | edu.nau.lib
 0.01  0.01        14796        3 | edu.ncsu.acs
 0.00  0.00         6258        1 | edu.newschool
 0.00  0.00         3532        1 | edu.nmsu
 0.01  0.00         5370        3 | edu.noao.tuc
 0.01  0.04        75370        2 | edu.ou.modems
 0.00  0.00         3847        1 | edu.pitt.alumni
 0.00  0.00         4507        1 | edu.pitt.cis.labs
 0.00  0.03        54190        1 | edu.purdue.cc
 0.02  0.01        13757        5 | edu.richmond
 0.00  0.00         6992        1 | edu.rutgers
 0.00  0.02        41160        1 | edu.sfsu
 0.00  0.00         7561        1 | edu.ship.cc.galley
 0.00  0.00         7561        1 | edu.ship.lib
 0.01  0.02        33792        2 | edu.siue.fah2
 0.02  0.01        12647        5 | edu.stanford
 0.00  0.00         7787        1 | edu.sunysb.sinc
 0.00  0.00         3828        1 | edu.tamu
 0.00  0.02        42402        1 | edu.tenet.isd.brownsville
 0.00  0.00         2385        1 | edu.toronto
 0.00  0.00         5839        1 | edu.tufts.tc
 0.05  0.06       114962       11 | edu.uci.oaa
 0.04  0.03        54765        8 | edu.uci.rgs
 0.01  0.00         6321        2 | edu.uci.slip
 0.05  0.03        65691       11 | edu.uci.ss
 0.08  0.07       142136       17 | edu.ucla.atmos
 0.02  0.01        23782        4 | edu.ucla.clicc
 0.05  0.02        37552       11 | edu.ucla.ts.wla
 0.00  0.00         6281        1 | edu.udel.penc
 0.00  0.00         9817        1 | edu.uh.public-dialups
 0.01  0.00         8685        2 | edu.uiuc.slip
 0.01  0.00         6705        2 | edu.unc.lib
 0.00  0.00         8392        1 | edu.unc.shs
 0.00  0.00         4307        1 | edu.uoregon
 0.00  0.00         3665        1 | edu.usc
 0.01  0.00         7937        2 | edu.usi
 0.00  0.00         3997        1 | edu.usm.st
 0.00  0.01        14886        1 | edu.utah.theatre
 0.00  0.01        13253        1 | edu.utep.mmtlc
 0.00  0.00         3362        1 | edu.uvsc
 0.03  0.02        51175        6 | edu.uwyo
 0.01  0.00         5370        3 | edu.virginia.bootp
 0.03  0.01        13190        7 | edu.vt.cns.sl007
 0.20  0.15       317119       41 | edu.washington.dhcp2
 0.01  0.03        52497        2 | edu.wilmington
 0.00  0.00         8392        1 | edu.wisc.cae
 0.08  0.05       113526       16 | edu.wm.physics
 0.01  0.02        33302        3 | fi.eunet
 0.00  0.00         1820        1 | fi.kolumbus
 0.00  0.00         5718        1 | gov.dnfsb
 0.01  0.00         7831        2 | gov.gao
 0.00  0.00         8304        1 | gov.house
 0.00  0.00         6258        1 | gov.loc
 0.00  0.00         3532        1 | gov.mms.nola
 0.01  0.06       132242        3 | gov.nasa.jsc
 0.02  0.04        81615        4 | gov.nasa.nas
 0.04  0.02        35932        8 | gov.pima.pcao
 0.00  0.11       225165        1 | gov.senate
 0.05  0.03        63722       10 | gov.treas
 0.00  0.01        14482        1 | gov.uscourts.ca5
 0.01  0.01        30264        3 | gov.usgs.wr
 0.14  0.22       454813       29 | gov.usps
 0.21  0.13       271883       42 | gov.wa.leg
 0.00  0.00         5818        1 | gr.netor.ath3
 0.00  0.03        63057        1 | il.ac.macam98.dyellin
 0.05  0.06       115935       10 | il.co.actcom.haifa2
 0.00  0.02        39928        1 | it.intercam
 0.02  0.02        33568        4 | it.unipi.di.cli
 0.00  0.01        13572        1 | jp.ad.mesh.tk2
 0.00  0.00         3337        1 | jp.or.attnet.misawa.gate0
 0.01  0.00         6904        2 | mil.army
 0.00  0.00         4274        1 | mx.net.uninet
 0.74  0.70      1456255      151 | net.4d
 0.01  0.00         5370        3 | net.aa
 0.00  0.00         3029        1 | net.aa.seattle-k56.max2
 0.00  0.00         4307        1 | net.aa.seattle-k56.max5
 0.04  0.01        19127        8 | net.abts
 0.63  0.67      1408344      128 | net.acadia
 0.00  0.00         3828        1 | net.accessus
 0.00  0.05        96694        1 | net.agate.sdi
 0.01  0.01        14470        2 | net.agt
 0.02  0.01        11115        4 | net.alltel
 0.03  0.01        14716        6 | net.aloha.u
 0.01  0.00         6857        2 | net.ameritech.mi.detroit
 0.01  0.00         5370        3 | net.ans.aa
 0.00  0.00          200        1 | net.apex
 0.03  0.01        23023        7 | net.aros.slc
 0.02  0.01        17395        4 | net.atlantica
 0.00  0.02        32968        1 | net.att.dial-access.az.phoenix-02
 0.01  0.04        82533        2 | net.att.dial-access.ca.los-angeles-06
 0.08  0.07       146985       16 | net.att.dial-access.ca.san-francisco-04
 0.02  0.01        14570        4 | net.att.dial-access.ca.san-francisco-08
 0.00  0.00         3542        1 | net.att.dial-access.co.denver-03
 0.01  0.01        15482        3 | net.att.dial-access.fl.miami-001
 0.03  0.01        10921        7 | net.att.dial-access.fl.orlando-09
 0.01  0.01        14723        3 | net.att.dial-access.ga.atlanta-35
 0.01  0.00         5370        3 | net.att.dial-access.ma.cambridge-02
 0.00  0.04        73366        1 | net.att.dial-access.ma.cambridge-07
 0.00  0.00         3532        1 | net.att.dial-access.mi.detroit-08
 0.00  0.00         7561        1 | net.att.dial-access.mi.detroit-09
 0.03  0.05       112963        7 | net.att.dial-access.mo.kansas-city-02
 0.01  0.04        80868        2 | net.att.dial-access.mo.kansas-city-03
 0.01  0.00         3659        2 | net.att.dial-access.mo.kansas-city-06
 0.00  0.03        56630        1 | net.att.dial-access.mo.st-louis-002
 0.02  0.01        17224        4 | net.att.dial-access.nj.morristown-03
 0.01  0.00         6058        2 | net.att.dial-access.nj.newark-01
 0.00  0.00         3530        1 | net.att.dial-access.ny.albany-01
 0.00  0.03        62407        1 | net.att.dial-access.ny.new-york-22
