Usage Statistics for www.supremelaw.org

Summary Period: April 2002
Generated 01-May-2002 10:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2002
Total Hits 248389
Total Files 240467
Total Pages 143479
Total Visits 10851
Total KBytes 2207711
Total Unique Sites 6459
Total Unique URLs 39364
Total Unique Referrers 2366
Total Unique User Agents 1048
. Avg Max
Hits per Hour 344 22276
Hits per Day 8279 125286
Files per Day 8015 125115
Pages per Day 4782 39178
Visits per Day 361 608
KBytes per Day 73590 382434
Hits by Response Code
Undefined response code 25
Code 200 - OK 240467
Code 206 - Partial Content 293
Code 301 - Moved Permanently 991
Code 302 - Found 371
Code 304 - Not Modified 6142
Code 400 - Bad Request 3
Code 405 - Method Not Allowed 95
Code 406 - Not Acceptable 2

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
1 1212 0.49% 1060 0.44% 1011 0.70% 275 2.53% 201 3.11% 35815 1.62%
2 1423 0.57% 1242 0.52% 991 0.69% 319 2.94% 300 4.64% 43830 1.99%
3 1453 0.58% 1329 0.55% 1040 0.72% 387 3.57% 280 4.34% 37858 1.71%
4 5978 2.41% 5515 2.29% 5311 3.70% 492 4.53% 328 5.08% 133691 6.06%
5 8965 3.61% 8720 3.63% 8393 5.85% 515 4.75% 410 6.35% 101752 4.61%
6 1683 0.68% 1497 0.62% 1163 0.81% 443 4.08% 418 6.47% 58972 2.67%
7 1747 0.70% 1492 0.62% 1277 0.89% 474 4.37% 413 6.39% 53791 2.44%
8 2419 0.97% 1807 0.75% 1828 1.27% 608 5.60% 408 6.32% 70262 3.18%
9 4826 1.94% 4108 1.71% 4490 3.13% 531 4.89% 319 4.94% 59769 2.71%
10 2390 0.96% 2035 0.85% 2161 1.51% 493 4.54% 340 5.26% 50311 2.28%
11 5924 2.38% 5526 2.30% 4798 3.34% 361 3.33% 258 3.99% 55538 2.52%
12 3349 1.35% 3176 1.32% 2872 2.00% 327 3.01% 250 3.87% 44909 2.03%
13 1174 0.47% 1004 0.42% 964 0.67% 224 2.06% 177 2.74% 30315 1.37%
14 2094 0.84% 1979 0.82% 1385 0.97% 247 2.28% 200 3.10% 34577 1.57%
15 2162 0.87% 1830 0.76% 1636 1.14% 376 3.47% 314 4.86% 38253 1.73%
16 33899 13.65% 33533 13.94% 29807 20.77% 508 4.68% 409 6.33% 382434 17.32%
17 11350 4.57% 11038 4.59% 10462 7.29% 373 3.44% 315 4.88% 177437 8.04%
18 4836 1.95% 4634 1.93% 4141 2.89% 297 2.74% 246 3.81% 58248 2.64%
19 5433 2.19% 5311 2.21% 4503 3.14% 329 3.03% 273 4.23% 99808 4.52%
20 5913 2.38% 5556 2.31% 4983 3.47% 425 3.92% 330 5.11% 79327 3.59%
21 3056 1.23% 2871 1.19% 2451 1.71% 313 2.88% 274 4.24% 75261 3.41%
22 1329 0.54% 1188 0.49% 1005 0.70% 358 3.30% 357 5.53% 37348 1.69%
23 1515 0.61% 1107 0.46% 1111 0.77% 308 2.84% 291 4.51% 46697 2.12%
24 1550 0.62% 1452 0.60% 1274 0.89% 247 2.28% 236 3.65% 36789 1.67%
25 590 0.24% 533 0.22% 443 0.31% 201 1.85% 198 3.07% 18534 0.84%
26 2123 0.85% 1696 0.71% 1294 0.90% 281 2.59% 246 3.81% 43543 1.97%
27 368 0.15% 332 0.14% 188 0.13% 70 0.65% 79 1.22% 9119 0.41%
28 125286 50.44% 125115 52.03% 39178 27.31% 225 2.07% 220 3.41% 182556 8.27%
29 2295 0.92% 2063 0.86% 1744 1.22% 310 2.86% 324 5.02% 59515 2.70%
30 2047 0.82% 1718 0.71% 1575 1.10% 407 3.75% 372 5.76% 51454 2.33%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 4868 1.96% 154 4640 1.93% 146 4392 3.06% 1275 38263 1.73%
1 149 4499 1.81% 145 4352 1.81% 130 3911 2.73% 1408 42244 1.91%
2 127 3823 1.54% 123 3692 1.54% 112 3381 2.36% 2882 86450 3.92%
3 335 10073 4.06% 329 9889 4.11% 323 9702 6.76% 4592 137770 6.24%
4 105 3164 1.27% 100 3020 1.26% 89 2674 1.86% 1440 43191 1.96%
5 102 3075 1.24% 97 2925 1.22% 82 2489 1.73% 1919 57581 2.61%
6 90 2724 1.10% 79 2388 0.99% 69 2079 1.45% 2168 65043 2.95%
7 96 2902 1.17% 88 2662 1.11% 78 2346 1.64% 2275 68249 3.09%
8 103 3118 1.26% 94 2833 1.18% 81 2459 1.71% 2535 76055 3.44%
9 108 3251 1.31% 101 3031 1.26% 61 1852 1.29% 1963 58895 2.67%
10 844 25348 10.20% 829 24891 10.35% 303 9105 6.35% 3208 96247 4.36%
11 836 25083 10.10% 824 24727 10.28% 317 9512 6.63% 4440 133190 6.03%
12 1014 30446 12.26% 1000 30027 12.49% 517 15519 10.82% 5601 168044 7.61%
13 870 26122 10.52% 857 25730 10.70% 402 12070 8.41% 3561 106829 4.84%
14 816 24483 9.86% 803 24096 10.02% 355 10670 7.44% 3339 100181 4.54%
15 791 23753 9.56% 776 23286 9.68% 364 10921 7.61% 4699 140956 6.38%
16 268 8043 3.24% 257 7721 3.21% 144 4349 3.03% 2082 62454 2.83%
17 165 4961 2.00% 155 4666 1.94% 110 3326 2.32% 2968 89045 4.03%
18 162 4867 1.96% 150 4521 1.88% 129 3896 2.72% 2588 77648 3.52%
19 148 4458 1.79% 135 4058 1.69% 116 3490 2.43% 3693 110779 5.02%
20 163 4893 1.97% 150 4503 1.87% 133 3996 2.79% 2601 78034 3.53%
21 189 5675 2.28% 168 5051 2.10% 158 4745 3.31% 3321 99630 4.51%
22 276 8295 3.34% 262 7876 3.28% 227 6810 4.75% 5124 153709 6.96%
23 348 10465 4.21% 329 9882 4.11% 326 9785 6.82% 3907 117225 5.31%

Top 30 of 39364 Total URLs
# Hits KBytes URL
1 5778 2.33% 9675 0.44% /copyrite/prostar.com/././././././././././././././././././././././././././././././././././././././././././././././././././././.
2 2653 1.07% 3847 0.17% /copyrite/iahushua.com/././././././././././././././././././././././././././././././././././././././././././././././././././././
3 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././././././././././././././././././././././././././././viol104.d
4 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././././././././././././././././././././././././././././viol104.dir
5 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././././././././././././././././././././././././././viol104.dir/.
6 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././././././././././././././././././././././././././viol104.dir/./.
7 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././././././././././././././././././././././././viol104.dir/././.
8 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././././././././././././././././././././././././viol104.dir/./././.
9 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././././././././././././././././././././././viol104.dir/././././.
10 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././././././././././././././././././././././viol104.dir/./././././.
11 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././././././././././././././././././././viol104.dir/././././././.
12 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././././././././././././././././././././viol104.dir/./././././././.
13 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././././././././././././././././././viol104.dir/././././././././.
14 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././././././././././././././././././viol104.dir/./././././././././.
15 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././././././././././././././././viol104.dir/././././././././././.
16 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././././././././././././././././viol104.dir/./././././././././././.
17 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././././././././././././././viol104.dir/././././././././././././.
18 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././././././././././././././viol104.dir/./././././././././././././.
19 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././././././././././././viol104.dir/././././././././././././././.
20 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././././././././././././viol104.dir/./././././././././././././././.
21 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././././././././././viol104.dir/././././././././././././././././.
22 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././././././././././viol104.dir/./././././././././././././././././.
23 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././././././././viol104.dir/././././././././././././././././././.
24 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././././././././viol104.dir/./././././././././././././././././././.
25 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././././././viol104.dir/././././././././././././././././././././.
26 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././././././viol104.dir/./././././././././././././././././././././.
27 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././././viol104.dir/././././././././././././././././././././././.
28 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././././viol104.dir/./././././././././././././././././././././././.
29 1419 0.57% 1695 0.08% /copyrite/prostar.com/././././././././././././././././././././././viol104.dir/././././././././././././././././././././././././.
30 1419 0.57% 1695 0.08% /copyrite/prostar.com/./././././././././././././././././././././viol104.dir/./././././././././././././././././././././././././.

Top 10 of 39364 Total URLs By KBytes
# Hits KBytes URL
1 163 0.07% 62039 2.81% /cc/gilberts/opening.htm
2 56 0.02% 44200 2.00% /fedzone11/htm/append-p.htm
3 498 0.20% 38931 1.76% /sls/31answers.htm
4 81 0.03% 27943 1.27% /sls/email/
5 233 0.09% 24287 1.10% /decs/lopez/5thcir.htm
6 57 0.02% 23435 1.06% /wwwboard/index001.htm
7 80 0.03% 22655 1.03% /copyrite/ri.us/wwwhouse.htm
8 96 0.04% 21370 0.97% /fedzone11/htm/preface.htm
9 140 0.06% 20887 0.95% /cc/aol/opening.htm
10 311 0.13% 20404 0.92% /cc/bybee/intervention.htm

Top 10 of 2385 Total Entry Pages
# Hits Visits URL
1 1333 0.54% 705 6.42% /
2 774 0.31% 564 5.13% /press/rels/dismantle.irs.htm
3 498 0.20% 281 2.56% /sls/31answers.htm
4 311 0.13% 232 2.11% /cc/bybee/intervention.htm
5 296 0.12% 204 1.86% /cc/meredith/intervention.htm
6 233 0.09% 202 1.84% /decs/lopez/5thcir.htm
7 257 0.10% 180 1.64% /fedzone11/docs/
8 339 0.14% 166 1.51% /cc/meredith/criminal.complaint.htm
9 440 0.18% 148 1.35% /fedzone11/
10 152 0.06% 107 0.97% /cc/aol/mot.certify.challenge.htm

Top 10 of 2535 Total Exit Pages
# Hits Visits URL
1 1333 0.54% 491 4.41% /
2 774 0.31% 428 3.84% /press/rels/dismantle.irs.htm
3 498 0.20% 283 2.54% /sls/31answers.htm
4 311 0.13% 212 1.90% /cc/bybee/intervention.htm
5 233 0.09% 196 1.76% /decs/lopez/5thcir.htm
6 296 0.12% 177 1.59% /cc/meredith/intervention.htm
7 339 0.14% 151 1.36% /cc/meredith/criminal.complaint.htm
8 271 0.11% 145 1.30% /decs/agency/private.attorney.general.htm
9 440 0.18% 132 1.19% /fedzone11/
10 257 0.10% 129 1.16% /fedzone11/docs/

Top 30 of 6459 Total Sites
# Hits Files KBytes Visits Hostname
1 124305 50.04% 124305 51.69% 154676 7.01% 13 0.12% 66.84.188.240
2 35359 14.24% 35263 14.66% 388787 17.61% 18 0.17% 90-168.vbrg-a5.cablelynx.com
3 20124 8.10% 20075 8.35% 164932 7.47% 164 1.51% buildrack13.sv.av.com
4 8236 3.32% 8130 3.38% 78263 3.54% 7 0.06% as4-6-3.sp.m.bonet.se
5 3078 1.24% 2694 1.12% 15360 0.70% 98 0.90% crawl4.googlebot.com
6 2581 1.04% 2261 0.94% 11886 0.54% 92 0.85% crawl1.googlebot.com
7 2505 1.01% 2497 1.04% 41428 1.88% 32 0.29% eglt409.directhit.com
8 2218 0.89% 879 0.37% 25432 1.15% 167 1.54% w196.z206111109.lax-ca.dsl.cnc.net
9 1871 0.75% 1658 0.69% 9855 0.45% 94 0.87% crawl5.googlebot.com
10 1471 0.59% 1338 0.56% 6396 0.29% 93 0.86% crawl7.googlebot.com
11 1243 0.50% 1107 0.46% 6324 0.29% 93 0.86% crawl8.googlebot.com
12 1194 0.48% 1074 0.45% 5437 0.25% 88 0.81% crawl2.googlebot.com
13 1021 0.41% 892 0.37% 5468 0.25% 86 0.79% crawl6.googlebot.com
14 689 0.28% 688 0.29% 32188 1.46% 3 0.03% ca-ontario3b-37.stmnca.adelphia.net
15 552 0.22% 449 0.19% 2644 0.12% 80 0.74% crawl3.googlebot.com
16 424 0.17% 136 0.06% 1919 0.09% 24 0.22% lsanca1-ar22-4-34-142-244.lsanca1.dsl-verizon.net
17 379 0.15% 369 0.15% 1988 0.09% 2 0.02% eslam_001.execnet.com
18 335 0.13% 318 0.13% 6860 0.31% 10 0.09% 168.143.113.112
19 333 0.13% 297 0.12% 6564 0.30% 8 0.07% 168.143.113.103
20 318 0.13% 318 0.13% 8408 0.38% 101 0.93% spider2.picsearch.com
21 308 0.12% 286 0.12% 4931 0.22% 10 0.09% 168.143.113.107
22 305 0.12% 282 0.12% 7974 0.36% 10 0.09% 168.143.113.102
23 304 0.12% 283 0.12% 6117 0.28% 11 0.10% 168.143.113.104
24 300 0.12% 276 0.11% 7376 0.33% 8 0.07% 168.143.113.105
25 297 0.12% 277 0.12% 5753 0.26% 6 0.06% 168.143.113.101
26 293 0.12% 280 0.12% 5370 0.24% 10 0.09% 168.143.113.110
27 290 0.12% 266 0.11% 5510 0.25% 11 0.10% 168.143.113.114
28 289 0.12% 257 0.11% 5927 0.27% 13 0.12% 168.143.113.109
29 285 0.11% 268 0.11% 6357 0.29% 10 0.09% 168.143.113.108
30 285 0.11% 281 0.12% 8575 0.39% 11 0.10% user-0c8h53t.cable.mindspring.com

Top 10 of 6459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35359 14.24% 35263 14.66% 388787 17.61% 18 0.17% 90-168.vbrg-a5.cablelynx.com
2 20124 8.10% 20075 8.35% 164932 7.47% 164 1.51% buildrack13.sv.av.com
3 124305 50.04% 124305 51.69% 154676 7.01% 13 0.12% 66.84.188.240
4 8236 3.32% 8130 3.38% 78263 3.54% 7 0.06% as4-6-3.sp.m.bonet.se
5 2505 1.01% 2497 1.04% 41428 1.88% 32 0.29% eglt409.directhit.com
6 689 0.28% 688 0.29% 32188 1.46% 3 0.03% ca-ontario3b-37.stmnca.adelphia.net
7 2218 0.89% 879 0.37% 25432 1.15% 167 1.54% w196.z206111109.lax-ca.dsl.cnc.net
8 127 0.05% 126 0.05% 16882 0.76% 23 0.21% crawler1.crawler918.com
9 3078 1.24% 2694 1.12% 15360 0.70% 98 0.90% crawl4.googlebot.com
10 219 0.09% 219 0.09% 14043 0.64% 73 0.67% yktgi01e0-s3.watson.ibm.com

Top 30 of 2366 Total Referrers
# Hits Referrer
1 52739 21.23% - (Direct Request)
2 25399 10.23% http://www.supremelaw.org/copyrite/prostar.com/
3 11772 4.74% http://www.supremelaw.org/copyrite/iahushua.com/
4 7556 3.04% http://www.supremelaw.org/sls/email/index3.htm
5 6935 2.79% http://www.supremelaw.org/sls/email/index.htm
6 5882 2.37% http://www.supremelaw.org/wwwboard/index001.htm
7 4732 1.91% http://www.supremelaw.org/sls/email/index2.htm
8 3470 1.40% http://www.supremelaw.org/sls/email/index4.htm
9 1883 0.76% http://www.supremelaw.org/
10 1754 0.71% http://www.google.com/search
11 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/vi
12 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol
13 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol10
14 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.
15 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.di
16 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
17 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
18 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
19 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
20 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
21 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
22 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
23 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
24 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
25 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
26 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
27 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
28 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
29 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/
30 1419 0.57% http://www.supremelaw.org/copyrite/prostar.com/viol104.dir/

Top 20 of 2009 Total Search Strings
# Hits Search String
1 27 1.06% chisholm v. georgia
2 26 1.02% u.s. v. lopez
3 20 0.79% howard freeman
4 13 0.51% 1040nr
5 13 0.51% the federal zone
6 12 0.47% us v lopez
7 10 0.39% irs kleinpaste
8 10 0.39% us v. lopez
9 8 0.32% otto skinner
10 8 0.32% supremacy clause
11 7 0.28% 1913 1040
12 7 0.28% christian patriot association
13 7 0.28% clearfield doctrine
14 7 0.28% constructive notice
15 7 0.28% coppage v. kansas
16 6 0.24% dan meador
17 6 0.24% irs form 1040nr
18 6 0.24% paul andrew mitchell
19 6 0.24% slaughter house cases
20 6 0.24% u.s. v lopez

Top 15 of 1048 Total User Agents
# Hits User Agent
1 124291 50.04% Mozilla/4.0
2 35345 14.23% Java1.1.8
3 20124 8.10% Scooter-3.2.EX
4 13011 5.24% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 8188 3.30% Mozilla/4.78 [en] (Windows NT 5.0; U)
6 5100 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 3882 1.56% Mozilla/4.78 (TuringOS; Turing Machine; 0.0)
8 2628 1.06% Mozilla/2.0 (compatible; Ask Jeeves)
9 2585 1.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 1644 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 1576 0.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 1274 0.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 1205 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
14 1204 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1105 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)

Usage by Country for April 2002

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 135117 54.40% 134265 55.84% 433220 19.62% Unresolved/Unknown
2 83275 33.53% 80379 33.43% 1061001 48.06% US Commercial
3 18602 7.49% 14750 6.13% 530758 24.04% Network
4 8267 3.33% 8161 3.39% 79011 3.58% Sweden
5 682 0.27% 635 0.26% 28574 1.29% US Educational
6 448 0.18% 405 0.17% 12705 0.58% Canada
7 326 0.13% 306 0.13% 14827 0.67% United States
8 281 0.11% 275 0.11% 7373 0.33% New Zealand (Aotearoa)
9 124 0.05% 122 0.05% 2815 0.13% Australia
10 91 0.04% 91 0.04% 3176 0.14% France
11 87 0.04% 80 0.03% 1729 0.08% Germany
12 79 0.03% 77 0.03% 3270 0.15% Non-Profit Organization
13 79 0.03% 73 0.03% 1176 0.05% Brazil
14 72 0.03% 69 0.03% 2878 0.13% Japan
15 67 0.03% 64 0.03% 3828 0.17% US Government
16 58 0.02% 49 0.02% 3071 0.14% United Kingdom
17 55 0.02% 54 0.02% 97 0.00% Thailand
18 51 0.02% 26 0.01% 729 0.03% Old style Arpanet (arpa)
19 48 0.02% 46 0.02% 165 0.01% Mexico
20 47 0.02% 44 0.02% 1196 0.05% Belgium
21 44 0.02% 43 0.02% 1746 0.08% Netherlands
22 39 0.02% 34 0.01% 685 0.03% Greece
23 37 0.01% 34 0.01% 1172 0.05% Switzerland
24 35 0.01% 33 0.01% 28 0.00% Dominican Republic
25 35 0.01% 34 0.01% 582 0.03% Spain
26 35 0.01% 34 0.01% 469 0.02% Hungary
27 30 0.01% 25 0.01% 468 0.02% Portugal
28 25 0.01% 25 0.01% 138 0.01% Italy
29 24 0.01% 24 0.01% 956 0.04% US Military
30 23 0.01% 18 0.01% 48 0.00% Namibia


Generated by Webalizer Version 2.00