Web Server Statistics for www.supremelaw.com


Program started at Sun-01-Nov-1998 05:33 local time.
Analysed requests from Thu-01-Oct-1998 05:36 to Sun-01-Nov-1998 05:04 (31.0 days).

Total successful requests: 28761
Average successful requests per day: 928
Total successful requests for pages: 26883
Average successful requests for pages per day: 868
Total failed requests: 190
Total redirected requests: 80
Number of distinct files requested: 2192
Number of distinct hosts served: 5099
Corrupt logfile lines: 19
Total data transferred: 728536 kbytes
Average data transferred per day: 23517 kbytes

(Go To: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report: Error Report)


Weekly Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report: Error Report)

Each unit (+) represents 150 requests for pages, or part thereof.


week beg.: pages: 
---------  -----  
27/Sep/98:  3504: ++++++++++++++++++++++++
 4/Oct/98:  6830: ++++++++++++++++++++++++++++++++++++++++++++++
11/Oct/98:  4439: ++++++++++++++++++++++++++++++
18/Oct/98:  6230: ++++++++++++++++++++++++++++++++++++++++++
25/Oct/98:  5768: +++++++++++++++++++++++++++++++++++++++
 1/Nov/98:   112: +

Daily Summary

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report: Error Report)

Each unit (+) represents 100 requests for pages, or part thereof.


day: pages: 
---  -----  
Sun:  3145: ++++++++++++++++++++++++++++++++
Mon:  4494: +++++++++++++++++++++++++++++++++++++++++++++
Tue:  3614: +++++++++++++++++++++++++++++++++++++
Wed:  3452: +++++++++++++++++++++++++++++++++++
Thu:  3987: ++++++++++++++++++++++++++++++++++++++++
Fri:  5077: +++++++++++++++++++++++++++++++++++++++++++++++++++
Sat:  3114: ++++++++++++++++++++++++++++++++

Daily Report

(Go To: Top: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report: Error Report)

Each unit (+) represents 40 requests for pages, or part thereof.


     date: pages: 
---------  -----  
 1/Oct/98:  1058: +++++++++++++++++++++++++++
 2/Oct/98:  1578: ++++++++++++++++++++++++++++++++++++++++
 3/Oct/98:   868: ++++++++++++++++++++++

 4/Oct/98:  1458: +++++++++++++++++++++++++++++++++++++
 5/Oct/98:   939: ++++++++++++++++++++++++
 6/Oct/98:   842: ++++++++++++++++++++++
 7/Oct/98:   774: ++++++++++++++++++++
 8/Oct/98:   755: +++++++++++++++++++
 9/Oct/98:  1378: +++++++++++++++++++++++++++++++++++
10/Oct/98:   684: ++++++++++++++++++

11/Oct/98:   484: +++++++++++++
12/Oct/98:   639: ++++++++++++++++
13/Oct/98:   632: ++++++++++++++++
14/Oct/98:   728: +++++++++++++++++++
15/Oct/98:   690: ++++++++++++++++++
16/Oct/98:   722: +++++++++++++++++++
17/Oct/98:   544: ++++++++++++++

18/Oct/98:   536: ++++++++++++++
19/Oct/98:  1705: +++++++++++++++++++++++++++++++++++++++++++
20/Oct/98:   870: ++++++++++++++++++++++
21/Oct/98:  1120: ++++++++++++++++++++++++++++
22/Oct/98:   690: ++++++++++++++++++
23/Oct/98:   753: +++++++++++++++++++
24/Oct/98:   556: ++++++++++++++

25/Oct/98:   555: ++++++++++++++
26/Oct/98:  1211: +++++++++++++++++++++++++++++++
27/Oct/98:  1270: ++++++++++++++++++++++++++++++++
28/Oct/98:   830: +++++++++++++++++++++
29/Oct/98:   794: ++++++++++++++++++++
30/Oct/98:   646: +++++++++++++++++
31/Oct/98:   462: ++++++++++++

 1/Nov/98:   112: +++

Hourly Summary

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report: Error Report)

Each unit (+) represents 50 requests for pages, or part thereof.


hr: pages: 
--  -----  
 0:  1499: ++++++++++++++++++++++++++++++
 1:  1058: ++++++++++++++++++++++
 2:   893: ++++++++++++++++++
 3:   474: ++++++++++
 4:   469: ++++++++++
 5:   348: +++++++
 6:   299: ++++++
 7:   371: ++++++++
 8:   638: +++++++++++++
 9:   807: +++++++++++++++++
10:   861: ++++++++++++++++++
11:  1380: ++++++++++++++++++++++++++++
12:  1143: +++++++++++++++++++++++
13:  1149: +++++++++++++++++++++++
14:  1643: +++++++++++++++++++++++++++++++++
15:  2273: ++++++++++++++++++++++++++++++++++++++++++++++
16:  1292: ++++++++++++++++++++++++++
17:  1046: +++++++++++++++++++++
18:  1334: +++++++++++++++++++++++++++
19:  1238: +++++++++++++++++++++++++
20:  1396: ++++++++++++++++++++++++++++
21:  1541: +++++++++++++++++++++++++++++++
22:  1515: +++++++++++++++++++++++++++++++
23:  2216: +++++++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Host Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report: Error Report)

Printing all domains, sorted by amount of traffic.

#reqs: kbytes:  %reqs: %bytes: domain
-----  ------  ------  ------  ------
11444: 324459: 39.79%: 44.54%: .net (Network)
10976: 259613: 38.16%: 35.63%: .com (Commercial, mainly USA)
 4177:  95339: 14.52%: 13.09%: [unresolved numerical addresses]
  936:  19792:  3.25%:  2.72%: .edu (USA Educational)
  335:   8247:  1.16%:  1.13%: .us (United States)
  178:   4372:  0.62%:  0.60%: .org (Non-Profit Making Organisations)
   65:   3583:  0.23%:  0.49%: .nz (New Zealand)
  138:   3024:  0.48%:  0.42%: .mil (USA Military)
  100:   2234:  0.35%:  0.31%: .gov (USA Government)
   96:   1873:  0.33%:  0.26%: .ca (Canada)
   36:    770:  0.13%:  0.11%: .nl (Netherlands)
   54:    684:  0.19%:  0.09%: .au (Australia)
   24:    625:  0.08%:  0.09%: .uk (United Kingdom)
    6:    466:  0.02%:  0.06%: .pt (Portugal)
    2:    465:  0.01%:  0.06%: .hk (Hong Kong)
   21:    409:  0.07%:  0.06%: .jp (Japan)
   14:    314:  0.05%:  0.04%: .be (Belgium)
    4:    302:  0.01%:  0.04%: .tr (Turkey)
   22:    293:  0.08%:  0.04%: .de (Germany)
    5:    246:  0.02%:  0.03%: .il (Israel)
    5:    206:  0.02%:  0.03%: .es (Spain)
    6:    195:  0.02%:  0.03%: .ar (Argentina)
    5:    126:  0.02%:  0.02%: .fi (Finland)
   19:    125:  0.07%:  0.02%: .it (Italy)
    1:    102:       :  0.01%: .hr (Croatia)
    4:     95:  0.01%:  0.01%: .is (Iceland)
    1:     61:       :  0.01%: .dk (Denmark)
   16:     58:  0.06%:  0.01%: .se (Sweden)
    4:     43:  0.01%:  0.01%: .sg (Singapore)
    2:     42:  0.01%:  0.01%: .gr (Greece)
    1:     41:       :  0.01%: .lt (Lithuania)
    6:     40:  0.02%:  0.01%: .my (Malaysia)
    7:     34:  0.02%:       : .no (Norway)
    3:     26:  0.01%:       : .vi (Virgin Islands (USA))
    4:     23:  0.01%:       : .ie (Ireland)
    4:     23:  0.01%:       : .br (Brazil)
    7:     21:  0.02%:       : .arpa (Old style Arpanet)
    3:     20:  0.01%:       : .aw (Aruba)
    2:     17:  0.01%:       : .ee (Estonia)
    4:     15:  0.01%:       : .za (South Africa)
    2:     14:  0.01%:       : .tw (Taiwan)
    1:     11:       :       : .pk (Pakistan)
    3:     10:  0.01%:       : .at (Austria)
    2:      9:  0.01%:       : .fr (France)
    2:      9:  0.01%:       : .lv (Latvia)
    2:      8:  0.01%:       : .pl (Poland)
    1:      7:       :       : .ch (Switzerland)
    1:      7:       :       : .sk (Slovak Republic)
    1:      7:       :       : .ru (Russian Federation)
    2:      5:  0.01%:       : .om (Oman)
    1:      5:       :       : .cz (Czech Republic)
    1:      4:       :       : [unknown]
    1:      3:       :       : .hu (Hungary)
    1:      3:       :       : .ro (Romania)
    1:      3:       :       : .in (India)
    1:      3:       :       : .mx (Mexico)
    1:      2:       :       : .bm (Bermuda)

Host Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report: Error Report)

Printing all hosts with at least 10 requests, sorted by number of requests.

#reqs: kbytes:  %reqs: %bytes: host
-----  ------  ------  ------  ----
 1161:  13150:  4.04%:  1.80%: pm1-s17.agritel.net
  708:   6937:  2.46%:  0.95%: crawl2.atext.com
  661:       :  2.30%:       : brillo.av.pa-x.dec.com
  538:   4277:  1.87%:  0.59%: 212-123-167.ipt.aol.com
  387:   5656:  1.35%:  0.78%: pm1-s7.agritel.net
  292:   6482:  1.02%:  0.89%: pm1-s6.agritel.net
  276:   3140:  0.96%:  0.43%: spider2-uu.wisewire.com
  186:   4304:  0.65%:  0.59%: olsson.ndip.eskimo.net
  184:   3714:  0.64%:  0.51%: pm1-s20.agritel.net
  179:   1730:  0.62%:  0.24%: 209.185.253.168
  178:  12616:  0.62%:  1.73%: ce-1.roc.ny.frontiernet.net
  163:   1188:  0.57%:  0.16%: 209.185.253.167
  145:   1404:  0.50%:  0.19%: user-37kb5fd.dialup.mindspring.com
  143:   2081:  0.50%:  0.29%: p52.amax1.dialup.den1.flash.net
  143:   2364:  0.50%:  0.32%: dfw67026.gte.net
  128:    916:  0.45%:  0.13%: 209.185.253.170
  127:   5219:  0.44%:  0.72%: 207.242.77.111
  121:  22629:  0.42%:  3.11%: cache-dd01.proxy.aol.com
  112:   8584:  0.39%:  1.18%: wbrg-usr103.internetland.net
  112:   2645:  0.39%:  0.36%: pub38.lrc.swt.edu
  111:   1458:  0.39%:  0.20%: ip195.seattle12.wa.pub-ip.psi.net
  104:   2856:  0.36%:  0.39%: pm1-s14.agritel.net
  103:   1668:  0.36%:  0.23%: usr71-dialup54.mix2.atlanta.cw.net
   95:   1107:  0.33%:  0.15%: remote1159.hurontario.net
   93:   1969:  0.32%:  0.27%: 141.217.174.71
   93:   2170:  0.32%:  0.30%: scooter.pa-x.dec.com
   93:   1724:  0.32%:  0.24%: styx.cargill.com
   90:   1829:  0.31%:  0.25%: pm1-s9.agritel.net
   89:   1195:  0.31%:  0.16%: nas197.axs2k.net
   83:   2470:  0.29%:  0.34%: pm03-13.sac.verio.net
   83:   1074:  0.29%:  0.15%: tc-1-76-rno.aci.net
   76:   1561:  0.26%:  0.21%: pm1-s21.agritel.net
   72:    417:  0.25%:  0.06%: user-37kbt4b.dialup.mindspring.com
   72:   8772:  0.25%:  1.20%: cache.adaptec.com
   70:    376:  0.24%:  0.05%: spider4-uu.wisewire.com
   70:    681:  0.24%:  0.09%: dyn1-tnt8-217.chicago.il.ameritech.net
   69:    412:  0.24%:  0.06%: longmont-dialup88.oneimage.com
   65:   1570:  0.23%:  0.22%: 141.217.174.70
   65:    561:  0.23%:  0.08%: cache-dd02.proxy.aol.com
   63:    810:  0.22%:  0.11%: 207.44.31.89
   62:    715:  0.22%:  0.10%: dt0e3ne7.tampabay.rr.com
   61:    349:  0.21%:  0.05%: cache-dc01.proxy.aol.com
   61:   1083:  0.21%:  0.15%: portal.visa.com
   60:   5452:  0.21%:  0.75%: ppp30-60.ght.iadfw.net
   60:   1594:  0.21%:  0.22%: a21a025.neo.lrun.com
   59:   1008:  0.21%:  0.14%: 209.84.27.20
   59:    394:  0.21%:  0.05%: cache-db04.proxy.aol.com
   58:   2062:  0.20%:  0.28%: wbrg84.internetland.net
   58:    397:  0.20%:  0.05%: cache-db01.proxy.aol.com
   58:    298:  0.20%:  0.04%: cache-da02.proxy.aol.com
   57:   4024:  0.20%:  0.55%: ww-ta01.proxy.aol.com
   56:    934:  0.19%:  0.13%: atlanta-dnzpj-103.ga.compuserve.net
   55:   4928:  0.19%:  0.68%: 166.37.189.59
   53:    990:  0.18%:  0.14%: longmont-dialup63.oneimage.com
   52:    488:  0.18%:  0.07%: cache-db03.proxy.aol.com
   51:    750:  0.18%:  0.10%: 207.3.70.140
   51:   1231:  0.18%:  0.17%: hh2152062.direcpc.com
   51:   3844:  0.18%:  0.53%: ww-tq01.proxy.aol.com
   51:   1239:  0.18%:  0.17%: ppp-33.tc-1.ksc.smartworld.net
   50:     77:  0.17%:  0.01%: 209.84.27.7
   50:    293:  0.17%:  0.04%: mizzou-as10-45.missouri.edu
   49:    788:  0.17%:  0.11%: unknown-101-52.providian.com
   49:    544:  0.17%:  0.07%: cache-dc04.proxy.aol.com
   49:    693:  0.17%:  0.10%: dyn1-tnt15-196.chicago.il.ameritech.net
   48:    801:  0.17%:  0.11%: atl2-wc1.atlas.digex.net
   47:   1021:  0.16%:  0.14%: pm1-s4.agritel.net
   47:    932:  0.16%:  0.13%: usr52-dialup34.mix2.atlanta.cw.net
   47:    375:  0.16%:  0.05%: dialtus1-131.rtd.com
   46:   1007:  0.16%:  0.14%: ppp-207-215-85-202.scrm01.pacbell.net
   46:    360:  0.16%:  0.05%: cache-dd06.proxy.aol.com
   46:    170:  0.16%:  0.02%: cache-db06.proxy.aol.com
   45:   3098:  0.16%:  0.43%: celeborn.otago.ac.nz
   45:   1615:  0.16%:  0.22%: 171-70-37.ipt.aol.com
   45:   4387:  0.16%:  0.60%: pm1-s3.agritel.net
   44:   2146:  0.15%:  0.29%: cache1.hiwaay.net
   44:    514:  0.15%:  0.07%: cache-dd05.proxy.aol.com
   43:    989:  0.15%:  0.14%: ip225.little-rock4.ar.pub-ip.psi.net
   43:    253:  0.15%:  0.03%: cache-da05.proxy.aol.com
   42:    821:  0.15%:  0.11%: ws178-13.elan.af.mil
   42:    294:  0.15%:  0.04%: cache-dc02.proxy.aol.com
   42:   2956:  0.15%:  0.41%: as4n1-20.invsn.com
   41:    443:  0.14%:  0.06%: 209.54.147.46
   41:     32:  0.14%:       : 209.84.27.45
   41:   4081:  0.14%:  0.56%: pm1-s10.agritel.net
   40:    312:  0.14%:  0.04%: blv-proxy-02.boeing.com
   40:    737:  0.14%:  0.10%: cas1p32.trib.com
   40:   1651:  0.14%:  0.23%: 165.189.165.129
   38:   3864:  0.13%:  0.53%: ww-tr01.proxy.aol.com
   38:   1064:  0.13%:  0.15%: dialup78.carlsbadnm.com
   38:    136:  0.13%:  0.02%: dialin74.ottawa.globalserve.net
   38:   1225:  0.13%:  0.17%: gatekeeper.monsanto.com
   38:    170:  0.13%:  0.02%: ww-tq03.proxy.aol.com
   38:    336:  0.13%:  0.05%: cache-da01.proxy.aol.com
   38:    894:  0.13%:  0.12%: ip172.ccny.com
   38:    217:  0.13%:  0.03%: ww-ta03.proxy.aol.com
   37:    283:  0.13%:  0.04%: cache-dd03.proxy.aol.com
   37:    187:  0.13%:  0.03%: cache-db05.proxy.aol.com
   37:   2010:  0.13%:  0.28%: dfw67003.gte.net
   37:   1068:  0.13%:  0.15%: dialup214.carlsbadnm.com
   36:    350:  0.13%:  0.05%: dialup103.wave-net.net
   36:   1143:  0.13%:  0.16%: www-fw-proxy1.boeing.com
   36:   1657:  0.13%:  0.23%: pm1-s1.agritel.net
   36:   1994:  0.13%:  0.27%: dun-90.starcomm.net
   36:    369:  0.13%:  0.05%: ppp-pht-167.fiberlynx.net
   36:    250:  0.13%:  0.03%: dfw67032.gte.net
   36:   2361:  0.13%:  0.32%: webgate0.mot.com
   35:   1271:  0.12%:  0.17%: 163.246.22.26
   35:    181:  0.12%:  0.02%: cache-da03.proxy.aol.com
   35:   1032:  0.12%:  0.14%: dialup194.carlsbadnm.com
   35:    243:  0.12%:  0.03%: ww-ta02.proxy.aol.com
   34:    821:  0.12%:  0.11%: 208.153.245.40
   34:   3297:  0.12%:  0.45%: ww-tp01.proxy.aol.com
   34:    440:  0.12%:  0.06%: dialup-145.inforum.net
   34:   1488:  0.12%:  0.20%: pm1-s12.agritel.net
   34:    646:  0.12%:  0.09%: client-151-198-128-27.bellatlantic.net
   33:    667:  0.11%:  0.09%: ppp-1.ts-5.nyc.idt.net
   33:    281:  0.11%:  0.04%: ww-tp02.proxy.aol.com
   32:    708:  0.11%:  0.10%: melinda4.bluebon.net
   32:    316:  0.11%:  0.04%: ww-ta04.proxy.aol.com
   32:    704:  0.11%:  0.10%: zoom.lafn.org
   32:   2084:  0.11%:  0.29%: blv-proxy-01.boeing.com
   32:    344:  0.11%:  0.05%: ww-tq04.proxy.aol.com
   32:    278:  0.11%:  0.04%: cache-dc06.proxy.aol.com
   32:   1079:  0.11%:  0.15%: 209.84.27.85
   32:    788:  0.11%:  0.11%: henlab-39.ccsn.nevada.edu
   31:    704:  0.11%:  0.10%: ww-tq02.proxy.aol.com
   31:   1528:  0.11%:  0.21%: wbrg56.internetland.net
   31:    122:  0.11%:  0.02%: 202-122-84.ipt.aol.com
   31:    642:  0.11%:  0.09%: client132.wycol.com
   31:    369:  0.11%:  0.05%: 1cust164.tnt3.tampa.fl.gt.uu.net
   31:    658:  0.11%:  0.09%: dialup34.carlsbadnm.com
   31:    549:  0.11%:  0.08%: dialup-81.apc.net
   30:    216:  0.10%:  0.03%: white.magicnet.net
   30:   1058:  0.10%:  0.15%: as1n1-16.invsn.com
   30:    425:  0.10%:  0.06%: gsoinet34.novartis.com
   30:    670:  0.10%:  0.09%: shuster31.cdepot.net
   30:    544:  0.10%:  0.07%: 216.28.23.51
   30:    184:  0.10%:  0.03%: w212.hawaiian.net
   30:    591:  0.10%:  0.08%: 206.74.62.183
   30:    159:  0.10%:  0.02%: ww-tr04.proxy.aol.com
   30:   1411:  0.10%:  0.19%: dialup216.carlsbadnm.com
   29:   1695:  0.10%:  0.23%: 208.215.47.69
   29:    306:  0.10%:  0.04%: ip169.little-rock4.ar.pub-ip.psi.net
   29:   2023:  0.10%:  0.28%: ww-to01.proxy.aol.com
   29:    162:  0.10%:  0.02%: max5-10-210.hsv.tis.net
   29:    117:  0.10%:  0.02%: e1-ne.njw1.eclipse.net
   29:    865:  0.10%:  0.12%: pr56k-139.theramp.net
   28:   1004:  0.10%:  0.14%: ww-tk01.proxy.aol.com
   28:    666:  0.10%:  0.09%: 1cust170.tnt8.lax3.da.uu.net
   28:    564:  0.10%:  0.08%: 206.184.186.2
   27:    219:  0.09%:  0.03%: 205-30-30.ipt.aol.com
   27:    584:  0.09%:  0.08%: ell55.acadia.net
   27:    343:  0.09%:  0.05%: ww-tp04.proxy.aol.com
   27:    844:  0.09%:  0.12%: dyn1-tnt1-135.chicago.il.ameritech.net
   27:    363:  0.09%:  0.05%: ww-tr03.proxy.aol.com
   27:    166:  0.09%:  0.02%: c85859-a.frmt1.sfba.home.com
   27:    675:  0.09%:  0.09%: gateway-fincen.uscg.mil
   26:    598:  0.09%:  0.08%: 2cust72.tnt4.sea1.da.uu.net
   26:    676:  0.09%:  0.09%: 208.155.84.19
   26:    692:  0.09%:  0.09%: 208-194-120.ipt.aol.com
   26:    540:  0.09%:  0.07%: dialup91.carlsbadnm.com
   26:    605:  0.09%:  0.08%: pay-ns2-11.goodnet.com
   26:    903:  0.09%:  0.12%: mm-5.lib.unca.edu
   26:    594:  0.09%:  0.08%: dialup1.pm3.caverns.com
   26:    597:  0.09%:  0.08%: ell141.acadia.net
   26:   3649:  0.09%:  0.50%: ww-tn01.proxy.aol.com
   25:    623:  0.09%:  0.09%: blv-proxy-03.boeing.com
   25:    637:  0.09%:  0.09%: portup401.portup.com
   25:    393:  0.09%:  0.05%: 207-62-130.ipt.aol.com
   25:    318:  0.09%:  0.04%: d146.infoserve.net
   25:    564:  0.09%:  0.08%: 1cust245.tnt1.lax1.da.uu.net
   25:    611:  0.09%:  0.08%: pm1-s18.agritel.net
   25:    630:  0.09%:  0.09%: wabwall2.wabco-rail.com
   25:    435:  0.09%:  0.06%: 204-152-40.ipt.aol.com
   24:    550:  0.08%:  0.08%: stk-in146.gotnet.net
   24:    842:  0.08%:  0.12%: pool035-max14.ds12-ca-us.dialup.earthlink.net
   24:    162:  0.08%:  0.02%: 207-98-1.ipt.aol.com
   24:    172:  0.08%:  0.02%: ww-tp03.proxy.aol.com
   24:   1883:  0.08%:  0.26%: 152.163.217.81
   24:    364:  0.08%:  0.05%: 200-158-122.ipt.aol.com
   24:    549:  0.08%:  0.08%: flntb105-27.splitrock.net
   24:    175:  0.08%:  0.02%: ss01.ny.us.ibm.com
   24:    648:  0.08%:  0.09%: c1-md26.artelco.com
   24:    598:  0.08%:  0.08%: 207-163-244.ipt.aol.com
   24:   2042:  0.08%:  0.28%: ww-tm01.proxy.aol.com
   24:    719:  0.08%:  0.10%: longmont-dialup74.oneimage.com
   24:    214:  0.08%:  0.03%: sfr-pci-pqr-vty319.as.wcom.net
   24:     97:  0.08%:  0.01%: client-151-196-125-139.bellatlantic.net
   24:   2394:  0.08%:  0.33%: asheville0-003.sips.interpath.net
   24:   1331:  0.08%:  0.18%: pm1-s19.agritel.net
   24:    422:  0.08%:  0.06%: laas-4-1-6.la.bigger.net
   23:   3264:  0.08%:  0.45%: dialup-47-076.ethergate.net
   23:    703:  0.08%:  0.10%: proxy1.a2000.nl
   23:   1179:  0.08%:  0.16%: cx049105.bcasd.az.honeywell.com
   23:    492:  0.08%:  0.07%: proxy3.ykt.prodigy.net
   23:    212:  0.08%:  0.03%: ww-tr02.proxy.aol.com
   23:    884:  0.08%:  0.12%: q012.bit-net.com
   23:    605:  0.08%:  0.08%: nas169.axs2k.net
   23:   1196:  0.08%:  0.16%: 170.181.23.218
   23:    509:  0.08%:  0.07%: nat2.sterwent.com
   23:    678:  0.08%:  0.09%: ww-tj01.proxy.aol.com
   23:   1333:  0.08%:  0.18%: wbrg-usr67.internetland.net
   23:    695:  0.08%:  0.10%: lpwa.com
   23:    458:  0.08%:  0.06%: pub24.lrc.swt.edu
   23:    476:  0.08%:  0.07%: minnb105-17.splitrock.net
   23:    754:  0.08%:  0.10%: ppp35-8.ght.iadfw.net
   23:    557:  0.08%:  0.08%: 206.239.114.240
   22:    819:  0.08%:  0.11%: dyn1-tnt11-42.chicago.il.ameritech.net
   22:    177:  0.08%:  0.02%: inet2.tek.com
   22:   1001:  0.08%:  0.14%: 166.37.189.57
   22:   1485:  0.08%:  0.20%: ppp32-70.ght.iadfw.net
   22:    517:  0.08%:  0.07%: 1cust185.tnt6.sea1.da.uu.net
   22:    253:  0.08%:  0.03%: ww-tj04.proxy.aol.com
   22:    611:  0.08%:  0.08%: 90william220.osaccess.com
   22:   1023:  0.08%:  0.14%: wbrg21.internetland.net
   22:    775:  0.08%:  0.11%: 208-25-61-235.stk.jps.net
   22:     92:  0.08%:  0.01%: 126-cdm-153.tca.net
   22:    560:  0.08%:  0.08%: intkx018.usairways.com
   22:    182:  0.08%:  0.03%: ww-tk04.proxy.aol.com
   21:    276:  0.07%:  0.04%: rusmax3-p137.bayou.com
   21:    993:  0.07%:  0.14%: 152.163.217.97
   21:    459:  0.07%:  0.06%: 1cust88.tnt12.dfw5.da.uu.net
   21:   1092:  0.07%:  0.15%: ww-tl01.proxy.aol.com
   21:   1559:  0.07%:  0.21%: ww-te01.proxy.aol.com
   21:    537:  0.07%:  0.07%: dialin-141.zekes.com
   21:    356:  0.07%:  0.05%: adi.xnet.com
   21:    546:  0.07%:  0.07%: rewt.stetson.edu
   21:    275:  0.07%:  0.04%: tethys.llnl.gov
   21:    623:  0.07%:  0.09%: 22.seattle-06-07rs.wa.dial-access.att.net
   21:    727:  0.07%:  0.10%: dialup36.carlsbadnm.com
   21:    179:  0.07%:  0.02%: ip213.wik.primenet.com
   21:    781:  0.07%:  0.11%: 209.84.27.16
   21:   2217:  0.07%:  0.30%: dialup-47-079.ethergate.net
   20:    313:  0.07%:  0.04%: ww-tj02.proxy.aol.com
   20:    514:  0.07%:  0.07%: 207-172-233-151.s24.as3.wmn.erols.com
   20:    394:  0.07%:  0.05%: 208.146.124.113
   20:   1157:  0.07%:  0.16%: dfw67002.gte.net
   20:    639:  0.07%:  0.09%: 1cust63.tnt2.tampa.fl.gt.uu.net
   20:    530:  0.07%:  0.07%: ppp-207-212-116-3.renocs.nvbell.net
   20:    394:  0.07%:  0.05%: fla-r1-p1326.cybertrails.com
   20:    173:  0.07%:  0.02%: s2.optonline.net
   20:    942:  0.07%:  0.13%: wbrg193.internetland.net
   20:    510:  0.07%:  0.07%: slc-ut4-20.ix.netcom.com
   20:    227:  0.07%:  0.03%: ip51.an7-new-york4.ny.pub-ip.psi.net
   20:    473:  0.07%:  0.06%: subnethost-67.nccim.com
   20:    519:  0.07%:  0.07%: picoe7.pagosasprings.net
   20:    145:  0.07%:  0.02%: ww-tm02.proxy.aol.com
   20:    893:  0.07%:  0.12%: longmont-dialup73.oneimage.com
   19:    340:  0.07%:  0.05%: dfw67035.gte.net
   19:    530:  0.07%:  0.07%: dcst140.sylvaninfo.net
   19:    159:  0.07%:  0.02%: 198.76.196.68
   19:    455:  0.07%:  0.06%: host-209-214-195-15.mem.bellsouth.net
   19:   1739:  0.07%:  0.24%: wbrg152.internetland.net
   19:   1124:  0.07%:  0.15%: pm1-s8.agritel.net
   19:    605:  0.07%:  0.08%: as1n1-28.invsn.com
   19:     90:  0.07%:  0.01%: ww-tn03.proxy.aol.com
   19:     78:  0.07%:  0.01%: cache-dc05.proxy.aol.com
   19:    174:  0.07%:  0.02%: user-38lcbdo.dialup.mindspring.com
   19:   1260:  0.07%:  0.17%: 157.182.225.65
   19:    234:  0.07%:  0.03%: ww-tk03.proxy.aol.com
   19:    191:  0.07%:  0.03%: 3cust110.tnt6.sea1.da.uu.net
   19:   1005:  0.07%:  0.14%: 129.62.118.8
   19:    336:  0.07%:  0.05%: user-38lc3bp.dialup.mindspring.com
   19:    506:  0.07%:  0.07%: 207-97-119.ipt.aol.com
   18:    100:  0.06%:  0.01%: ww-to04.proxy.aol.com
   18:    215:  0.06%:  0.03%: pm3-18-9.apex.net
   18:    665:  0.06%:  0.09%: ip-19-185.yum.primenet.com
   18:    405:  0.06%:  0.06%: 1cust162.tnt2.lax1.da.uu.net
   18:    580:  0.06%:  0.08%: ppp078.jetcity.com
   18:    275:  0.06%:  0.04%: slc-ut2-10.ix.netcom.com
   18:    172:  0.06%:  0.02%: 1cust243.tnt3.dfw5.da.uu.net
   18:     85:  0.06%:  0.01%: ww-to03.proxy.aol.com
   18:    509:  0.06%:  0.07%: 206.242.164.17
   18:    713:  0.06%:  0.10%: ip146.portland8.or.pub-ip.psi.net
   18:     95:  0.06%:  0.01%: ww-pa01.proxy.aol.com
   18:    131:  0.06%:  0.02%: p78.sas13.dialup.lax1.flash.net
   18:    347:  0.06%:  0.05%: c2-md31.artelco.com
   17:   1611:  0.06%:  0.22%: wbrg-usr-a65.internetland.net
   17:    125:  0.06%:  0.02%: 209-142-41-201.stk.inreach.net
   17:    557:  0.06%:  0.08%: sa-207-251-8-151.cruzio.com
   17:    433:  0.06%:  0.06%: nas165.axs2k.net
   17:   1188:  0.06%:  0.16%: dialup0.pm1.wazoo.com
   17:     49:  0.06%:  0.01%: 1cust89.tnt3.cle1.da.uu.net
   17:    187:  0.06%:  0.03%: 157.182.225.121
   17:    351:  0.06%:  0.05%: proxy10.ykt.prodigy.net
   17:    515:  0.06%:  0.07%: dyn1-tnt15-124.chicago.il.ameritech.net
   17:    156:  0.06%:  0.02%: 1cust249.tnt1.santa-maria.ca.da.uu.net
   17:    631:  0.06%:  0.09%: vanc07m01-58.bctel.ca
   17:   1351:  0.06%:  0.19%: wbrg92.internetland.net
